All Banks

Your consultant
Alina Marinich
Senior Business Consultant
Our professional team cooperates not only with the UAE banks, but also with other banks in various jurisdictions. We can also offer our services, assisting in opening an account in a Payment System.
We will help you with filling out a bank application and bank forms, collecting the required documents, going through interviews with the bank representatives and any further communication and administration of your account.
United Arab Emirates
Bank | Country | Account Types | Minimum balance, € |
Year of foundation | Bank’s shareholders |
Price AED |
Site |
Emirates Islamic Bank | UAE | Savings Current | 250.000 AED | 2004 | Emirates NBD PJSC (99.89%) | 6.610 | https://www.emiratesislamic.ae/eng/ |
Abu Dhabi Islamic Bank (ADIB) | UAE | Savings | 10.000 AED | 1997 | Emirates International Investment Company LLC – 39,4%; Abu Dhabi Investment Counsil – 7.62%; Other investors – 52,98% | 6.610 | https://www.adcb.com/en/personal/ |
Emirates NBD PJSC | UAE | Savings Current | 50.000 AED | 2007 | Investment Corporation of Dubai (UAE) – 55,64%; Public – 44,36% | 6.610 | https://www.emiratesnbd.com |
Ajman Bank | UAE | Savings Current | 25.000 AED | 2007 | 25% is owned by the Ajman government, other – leading financial institutions and individuals from the UAE | 6.610 | https://ajmanbank.ae/ |
Mashreqbank | UAE | Savings Current | 50.000 AED | 1967 | Bank’s shares are listed on the Dubai Financial Market | 6.610 | https://www.mashreqbank.com/ |
RAKBANK | UAE | Savings | 25.000 AED | 1976 | The Bank is 52.76% owned by the Government of Ras Al-Khaimah and its shares are publicly traded on ADX | 6.610 | https://rakbank.ae/ |
Abu Dhabi Commercial Bank (ADCB) | UAE | Savings | 10.000 AED | 1985 | The main shareholder is the Government of Abu Dhabi, with 65% of the shares held through a special investment fund | 6.610 | https://www.adcb.com/en/ |
Banque Misr | UAE | Savings Current | 10.000 AED | 1974 | Banque Misr – state bank, 100% of its shares belong to the Egyptian government | 6.610 | https://www.banquemisr.ae/ |
Commercial Bank of Dubai (CBD) |
UAE | Savings Current | 350.000 AED | 1969 | The main shareholder of the Commercial Bank of Dubai (CBD) is the Government of Dubai | 6.610 | https://www.cbd.ae/ |
EUROPE
Bank | Country | Account Types | Minimum balance, € | Departure to the bank | Price USD | Site |
Bank of Andorra | Andorra | Savings Current | 500.000 EUR | Not required | 2.730 | |
Euram Bank AG | Austria | Savings | 100.000 EUR | Not required | 1.640 | https://www.eurambank.com/ru/euram-bank/ |
Hypo Vorarlberg Bank AG | Austria | Savings Current | 1.000.000 EUR | Obligatory | 1.490 | https://www.hypovbg.at/hypo-vorarlberg/ |
LGT Bank | Austria | Savings | 1.000.000 EUR | Not required | 1.490 | https://www.lgt.com/ |
Raiffeisen Bank International AG | Austria | Current | No restrictions | Not required | 1.490 | https://www.rbinternational.com/ |
AstroBank | Cyprus | Savings Current | Not required | Not required | 1.090 | https://www.astrobank.com |
Bank of Cyprus Plc | Cyprus | Current | Not required | Not required | 1.090 | https://www.bankofcyprus.com/ |
Hellenic Bank | Cyprus | Current | Not required | Not required | 1.090 | https://www.hellenicbank.com |
BENDURA BANK AG | Liechtenstein | Savings | 300.000 CHF | Not required | 1.490 | https://www.bendura.li/ |
Neue Bank | Liechtenstein | Savings Current | 100.000 CHF | Not required | 1.490 | https://www.neuebankag.li/ |
Banco de Portugal | Portugal | Savings Current | 500 EUR | Not required | 2.730 | |
Novo Banco SA | Portugal | Savings Current | 350.000 USD / 0 USD | Not required | 1.640 | https://www.bes.pt |
BANK ALPINUM AG | Switzerland | Savings Current | 5.000 USD/EUR/CHF | Not required | 1.640 | https://www.bankalpinum.com/ |
CA Indosuez SA | Switzerland | Savings | 3.000.000 CHF/USD/EUR | Not required | 1.490 | https://switzerland.ca-indosuez.com/ |
CIM Banque SA | Switzerland | Current | Not required | Not required | 1.490 | httsp://www.cimbanque.com |
Credit Suisse AG | Switzerland | Savings Current | 5.000.000 USD | Not required | 1.490 | https://www.credit-suisse.com/ |
EFG Private Bank SA | Switzerland | Savings | 50.000 USD | Not required | 1.490 | https://www.efginternational.com/ch |
UBS AG | Switzerland | Savings | 2.000.000 EUR | Not required | 1.640 | http://www.ubs.com/ |
VP Bank (Schweiz) AG | Switzerland | Savings Current | 500.000 CHF | Not required | 1.490 | https://ch.vpbank.com/ |
Opening an account for an UAE company is highly likely to require the provision of legalized documents.
ASIA
Bank | Country | Account Types | Minimum balance, € | Departure to the bank | Price USD |
Site |
Bank of Mongolia | Mongolia | Savings Current | 20 USD/EUR | Not required | 2.700 | |
Bank of Singapore LTD | Singapore | Savings | 5.000.000 USD | Not required | 2.070 | https://www.bankofsingapore.com/ |
OCBC Bank | Singapore | Savings Current | 500 EUR | Obligatory | 1.880 | https://www.ocbc.com |
Opening an account for an UAE company is highly likely to require the provision of legalized documents.
OFFSHORE
Bank | Country | Account Types | Minimum balance, € | Departure to the bank | Price USD |
Site |
Bank of Asia | BVI | Savings Current | No restrictions | Not required | 3.150 | https://www.bankasia.com/ |
KYBank | Cook Islands | Savings Current | 5.000 USD | Not required | 2.000 | |
Hermes Bank | Saint Lucia | Current | 5.000 EUR | Not required | 1.290 | https://hermesbank.com/ |
Opening an account for an UAE company is highly likely to require the provision of legalized documents.